We’re currently upgrading our system to serve you better. As a result, access to the member section is temporarily unavailable.
We expect to be back online by Wednesday, April 30.
We apologize for the inconvenience and thank you for your patience and understanding!
Chair: | Jason Maurer | 2024 | Scheffer Andrew | j.maurer@schefferandrew.com |
Vice-Chair: | Vacant | |||
Past Chair: | Jason Maurer | 2023 - 2025 Term | Scheffer Andrew | j.maurer@schefferandrew.com |
CEA Board Rep: | Jason Maurer | 2024 - 2025 Term | Scheffer Andrew | j.maurer@schefferandrew.com |
Note: Information given below is subject to change, please contact Lisa Krewda lkrewda@cea.ca for latest information.
Date | Time | Location |
Monday, September 16, 2024 | 10:30 am - 12:00 pm | Teams Meeting |
Monday, November 18, 2024 | 10:30 am - 12:00 pm | Teams Meeting |
Monday, January 20, 2025 | 10:30 am - 12:00 pm | Teams Meeting |
Monday, March 17, 2025 | 10:30 am - 12:00 pm | Teams Meeting |
Monday, May 12, 2025 | 10:30 am - 12:00 pm | Teams Meeting |
Vendor Performance Management Program Industry Information Bulletin
Date | Event |
October 30, 2024 | City of Edmonton and Partners' Mixer |