Chair: | Jeff Smith | 2020 - 2022 Term | MCW Hemisphere Ltd. | jeff.smith@mcw.com |
Vice-Chair: | Mohammad Moayyed | 2020 - 2022 Term | Entuitive Corporation | mohammad.moayyed@entuitive.com |
Past Chair: | Steven Oosterhof | 2020 - 2022 Term | DIALOG | soosterhof@dialogdesign.ca |
CEA Board Rep: | Frank Prosperi-Porta | 2020 - 2021 Term | RJC Engineers | fprosperiporta@rjc.ca |
i. The Buildings Committee will advocate with clients, regulatory bodies and licensing authorities to further the interests of Consulting Engineers and Consulting Architecture firms in the areas of:
ii. The objective of the committee is to achieve a marketplace where qualifications based selection procedures are the norm.
FORMAT SUBJECT TO CHANGE DEPENDENT ON COVID-19 RESTRICTIONS AND GOVERNMENT GUIDELINES
Note: Information given below is subject to change, please contact Lisa Krewda lkrewda@cea.ca for latest information.
Date | Time | Location |
Thursday, September 17, 2020 | 8:00 am - 9:30 am | Virtual Meeting |
Thursday, November 5, 2020 | 8:00 am - 9:30 am | Virtual Meeting |
Thursday, January 21, 2021 | 8:00 am - 9:30 am | Virtual Meeting |
Thursday, March 11, 2021 | 8:00 am - 9:30 am | Virtual Meeting |
Thursday, May 27, 2021 | 8:00 am - 9:30 am | Virtual Meeting |
Click here to view Alberta Construction Trade Definitions.
Vendor Performance Management Program - Click here to view details about the program.
Vendor Performance Management Program - Click here to view questions and answers.
Date | Event |
TBD | CEA City of Edmonton and Buildings Mixer |